| Date | Event | First | Second | Third |
|---|---|---|---|---|
| 25 Jul | Club Evening 10 H10/2 | John Woodburn 22:22 | Neil Smith 23:25 | Mark Rogers 23:51 |
| 05 Sep | Club M.G. 10 HCC234 | Simon Greenland 28:36 | Mike Willacy 31:06 | Rod Latchford 32:47 |
| 25 Aug | WLCA 25 H25/13b | John Woodburn 52:21 | ||
| 01 Sep | Border CA 30 H30/8 | John Woodburn 1:07:28 | ||
| 14 Jul | WLCA 50 H50/14 | John Woodburn 1:47:40 | ||
| 04 Aug | Westerley CC 100 H100/13 | Peter Perrin DNF* | ||
| 13 Oct | Club Hill Climb HHC011 | Kramar Donachie 2:16 | Tom Smith 2:18 | Peter Perrin 2:42 |
| 12 Hour Cup | No riders entered a 12 hour event this year. | |||
* Peter went off-course and completed only 97 miles of his first ever '100'. However, as no other club member entered a 100 mile event this year, the committee decided to award him the trophy for effort.