![]() |
MAIDENHEAD & DISTRICT |
|---|
| Date | Route | Leader | Level | Distance | Type | |
|---|---|---|---|---|---|---|
| April | 17 | Maidenhead Jubilee River | Andy | Easy | 10 | MTB |
| 26 | The Lookout Bracknell Forest | Paul | Medium | 10 | MTB | |
| May | 10 | Maidenhead Knowl Hill | Andy | Medium | 15 | MTB |
| 24 | The Lookout Bracknell Forest | Paul | Medium | 10 | MTB | |
| June | 7 | Maidenhead Bisham Woods | Andy | Medium | 10 | MTB |
| 21 | The Lookout Bracknell Forest | Paul | Medium | 10 | MTB | |
| July | 5 | Maidenhead Hurley Lock | Andy | Easy | 15 | MTB |
| 19 | The Lookout Bracknell Forest | Paul | Medium | 15 | MTB | |
| August | 9 | Maidenhead Binfield | Andy | Easy | 15 | Road |
| 23 | The Lookout Bracknell Forest | Paul | Medium | 15 | MTB | |
| September | 6 | Maidenhead Station Burnham Beeches | Andy | Medium | 15 | Road |
| 20 | The Lookout Bracknell Forest | Paul | Medium | 15 | MTB | |
These rides are our response to several queries from cyclists visiting local cycling shops for short rides away from traffic to help gain confidence and improve fitness. There are many miles of cycle routes and bridleways around Maidenhead, and a Sustrans route passes though the town centre.
From May to September we set out from Braywick Sports Ground (or The Lookout for the Bracknell Forest rides) on Saturday afternoon at 3pm to cover a variety of routes ranging from the flat Jubilee River towards Eton, to the challenging Knowl Hill bridleway circuit. Pace is around 10mph.
There are normally two leaders from the Club - one to navigate and one to follow the trail to help out anyone struggling or with mechanical issues. We'll regroup every so often to make sure you're all OK.
Please wear a helmet and gloves, and bring a bottle of water. Sunblock is recommended too. Typically you'll need a hybrid or mountain bike with good tyres and in a road-worthy state.